Eskimo North  



Traceroute from our facility to your IP address: 38.107.179.240


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  5.405 ms  30.320 ms  0.865 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  8.130 ms  2.497 ms  1.760 ms
 3  tg9-2.cr01.sttlwatw.integra.net (209.63.114.125)  3.425 ms  3.370 ms  4.085 ms
 4  tg1-1.br01.sttlwawb.integra.net (209.63.114.134)  6.139 ms  4.293 ms  3.627 ms
 5  te4-6.ccr01.sea02.atlas.cogentco.com (38.104.126.237)  56.280 ms  55.833 ms  56.264 ms
 6  te7-8.ccr01.sea01.atlas.cogentco.com (154.54.82.37)  56.431 ms te7-1.ccr01.sea01.atlas.cogentco.com (154.54.82.33)  56.230 ms te3-4.ccr01.sea01.atlas.cogentco.com (154.54.1.197)  56.982 ms
 7  * te4-4.ccr01.smf01.atlas.cogentco.com (154.54.47.189)  60.317 ms te7-2.ccr01.smf01.atlas.cogentco.com (154.54.47.193)  61.237 ms
 8  te0-1-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.30.49)  62.082 ms te0-2-0-0.ccr21.sfo01.atlas.cogentco.com (154.54.42.65)  65.068 ms te0-0-0-1.ccr22.sfo01.atlas.cogentco.com (154.54.80.65)  64.145 ms
 9  te0-1-0-2.ccr21.lax01.atlas.cogentco.com (154.54.3.137)  76.070 ms te0-0-0-1.ccr21.lax01.atlas.cogentco.com (154.54.3.193)  81.359 ms te0-3-0-4.ccr21.lax01.atlas.cogentco.com (154.54.45.93)  79.536 ms
10  te3-8.ccr02.lax04.atlas.cogentco.com (154.54.24.70)  77.116 ms te4-4.ccr02.lax04.atlas.cogentco.com (154.54.1.10)  86.424 ms te3-4.ccr02.lax04.atlas.cogentco.com (154.54.43.250)  122.226 ms
11  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  132.765 ms  180.411 ms  178.720 ms
12  embark.demarc.cogentco.com (38.99.246.2)  112.817 ms  149.675 ms  97.305 ms
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *